Jerry Milo Johnson Genealogy
 
Family Tree

Histories

» Show All     «Prev «1 ... 299 300 301 302 303 304 305 306 307 ... 399» Next»     » Slide Show

Molalla, Clackamas County, Oregon 1860 Federal Census



CENSUS YR:  1860  STATE:  Oregon  COUNTY:  Clackamas  DIVISION:  Lower Molalla Precinct  REEL NO:  653-1055  PAGE NO:  192
REFERENCE:  Enum. 28 August 1860; D.B. Hannah, PO Oregon City SHEET NO: 60B 119
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1843 1531 Chote         Charles H.     1    M                                            Oregon
 2   1843 1531 Hemesley      Bailey         22   M         Laborer                  200       Missouri
 3   1844 1532 Walk          John T.        39   M         Laborer                  400       N. Carolina
 4   1844 1532 Walk          Nicena         35   F                                            Illinois
 5   1844 1532 Walk          Martha A.      13   F                                            Illinois                X
 6   1844 1532 Walk          Mary F.        10   F                                            Illinois                X
 7   1844 1532 Walk          Ellen S.       9    F                                            Illinois                X
 8   1844 1532 Walk          William M.     7    M                                            California              X
 9   1844 1532 Walk          Chas L.        4    M                                            Oregon                  X
 10  1844 1532 Walk          Joseph J.      3    M                                            Oregon
 11  1844 1532 Walk          Sarah L.       1    F                                            Oregon
 12  1844 1532 Adair         Polly          74   F                                            Georgia
 13  1845 1533 Gleason       Parson         62   M         Farmer         2         2         Vermont
 14  1845 1533 Gleason       Mary A.        62   F                                            Conn
 15  1845 1533 Gleason       Cyrus P.       23   M                                            Indiana
 16  1845 1533 Oglesby       Daniel W.      13   M                                            Illinois                X
 17  1846 1534 Murray        Alexander H.   34   M         Farmer         400       200       Scotland
 18  1846 1534 Murray        Clarinda       30   F                                            Michigan
 19  1846 1534 Murray        Mary C.        6    F                                            Oregon
 20  1846 1534 Murray        Olive A.       4    F                                            Oregon
 21  1846 1534 Murray        Anne E.        2    F                                            Oregon
 22  1846 1534 Murray        Hugh           2/12 M                                            Oregon
 23  1847 1535 Marshall      Andrew J.      27   M         Wagon & Carriage Maker   250       Ocean
 24  1847 1535 Marshall      Sarah R.       21   F                                            Missouri
 25  1847 1535 Marshall      Rachel H.S.    8/12 F                                            Oregon
 26  1848 1536 Ingalls       Joseph W.      39   M         Farmer         800       800       Ohio
 27  1848 1536 Ingalls       Delilah A.     35   F                                            Missouri
 28  1848 1536 Ingalls       Walace         13   M                                            Illinois                X
 29  1848 1536 Ingalls       Martha         7    F                                            Oregon                  X
 30  1848 1536 Ingalls       Frederic       5    M                                            Oregon
 31  1848 1536 Ingalls       Laura          3    F                                            Oregon
 32  1848 1536 Ingalls       Charles        8/12 M                                            Oregon
 33  1849 1537 Adams         Jacob          42   M         Farmer         2         700       N. Carolina
 34  1849 1537 Adams         Harrison R.    20   M                                            Missouri                X
 35  1849 1537 Mathews       Francis M.     10   M                                            Missouri                X
 36  1849 1537 Adams         Mary A.        40   F                                            Kentucky
 37  1850 1538 Adams         Hugh           28   M         Farmer         500       350       N. Carolina
 38  1850 1538 Adams         Margaret E.    19   F                                            Missouri
 39  1850 1538 Adams         Jacob E.       1    M                                            Oregon
 40  1851 1539 Mark          Alexander K.   37   M         Farmer         2         800       Kentucky
                   REMARKS:  wh mls 22; wh fmls 18; real estate 7.200; pers. 5.700

Owner of originalusgenweb

» Show All     «Prev «1 ... 299 300 301 302 303 304 305 306 307 ... 399» Next»     » Slide Show




Copyright © 2012 Jerry Milo Johnson  ·  Powered by TNG genealogy software

  Weekly Newsletter Request Login Talk Back