| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Linked to | |
| 1 | 1877 oneworldtree | Family: F2078
|
| 2 | American Marriages Before 1699 about Moses Cleveland Name: «tab»Moses Cleveland Spouse: «tab»Ann Winn Marriage Date: «tab»26 Sep 1648 Marriage Place: «tab»Woburn, Mass. | Family: F4931
|
| 3 | Illinois Marriages, 1851-1900 about Bertha Steinberg Name: «tab»Bertha Steinberg Gender: «tab»Female Spouse Name: «tab»Gustavus A. Doellinger Marriage Date: «tab»May 01, 1876 Marriage County: «tab»Rock Island Comments: «tab»This record can be found at the County Court Records, Film # 1428580 - 1428581. | Family: F4488
|
| 4 | Indiana Marriage Collection, 1800-1941 about Montgomery Pike Name: «tab»Montgomery Pike Spouse Name: «tab»Lucy H. Jennison Marriage Date: «tab»16 Feb 1845 Marriage County: «tab»Ripley Book: «tab»Family History Library, Salt Lake City, UT OS Page: «tab»1311944 | Family: F1089
|
| 5 | Indiana Marriages to 1850 about Jennison, Lucy H. Spouse 1: «tab»Jennison, Lucy H. Spouse 2: «tab»Pike, Montgomery Marriage Date: «tab»16 Feb 1845 Marriage Location: «tab»Indiana Ripley County | Family: F1089
|
| 6 | Ontario, Canada Marriages, 1801-1926 about Andrew R. Cartier Name: «tab»Andrew R. Cartier Spouse Name: «tab»Lottie Conners Marriage Date: «tab»16 Aug 1898 Marriage Location: «tab»Windsor Registration Number: «tab»46218 Archives of Ontario Microfilm: «tab»MS932_95 Source: «tab»Indexed by: Genealogical Research Library | Family: F7835
|
| 7 | Ontario, Canada Marriages, 1801-1926 about Lottie Conners Name: «tab»Lottie Conners Birth Place: «tab»On Age: «tab»19 Estimated birth year: «tab»abt 1879 Father Name: «tab»John Conners Mother Name: «tab»Mary Simmons Spouse Name: «tab»Andrew R Cartier Spouse's Age: «tab»23 Spouse Birth Place: «tab»On Spouse Father Name: «tab»Francis Cartier Spouse Mother Name: «tab»Mary Pilkie Marriage Date: «tab»16 Aug 1898 Marriage Location: «tab»Essex Marriage County: «tab»Essex Archives of Ontario Microfilm: «tab»MS932_95 Source: «tab»Indexed by: Ancestry.com | Family: F7835
|
| 8 | Ontario, Canada Marriages, 1857-1924 about Frederick Teeple Name: «tab»Frederick Teeple Birth Place: «tab»Middlesex County RESIDENCE: «tab»Brant Township Age: «tab»21 Estimated Birth Year: «tab»abt 1847 Father Name: «tab»Frederick Mother Name: «tab»Olive Spouse Name: «tab»Han Tyreman Spouse's Age: «tab»20 Spouse Estimated Birth Year: «tab»abt 1848 Spouse Birth Place: «tab»Walkerton Spouse Residence: «tab»Bentinck Township Spouse Father Name: «tab»Hymon Spouse Mother Name: «tab»An Marriage Date: «tab»1 Jan 1868 Marriage Place: «tab»Durham Marriage County: «tab»Grey Family History Library Microfilm: «tab»1030057 Source: «tab»Indexed by: Genealogical Research Library | Family: F4703
|
| 9 | Ontario, Canada Marriages, 1857-1924 about George Randles Name: «tab»George Randles Birth Place: «tab»England RESIDENCE: «tab»Glandford Township Age: «tab»27 Estimated Birth Year: «tab»abt 1831 Father Name: «tab»Richard Randles Mother Name: «tab»Hanna Randles Spouse Name: «tab»Ann Jack Spouse's Age: «tab»21 Spouse Estimated Birth Year: «tab»abt 1837 Spouse Birth Place: «tab»Scotland Spouse Residence: «tab»Glandford Township Spouse Father Name: «tab»William Jack Spouse Mother Name: «tab»Euphina Jack Marriage Date: «tab»19 Nov 1858 Marriage Place: «tab»Barton Township Marriage County: «tab»Wentworth Family History Library Microfilm: «tab»1030067 Source: «tab»Indexed by: Genealogical Research Library | Family: F4184
|
| 10 | At least one living individual is linked to this note - Details withheld. | Family: F4548
|
| 11 | Ontario, Canada Marriages, 1857-1924 about James Yuill Name: «tab»James Yuill Birth Place: «tab»Canada Age: «tab»44 Estimated Birth Year: «tab»abt 1844 Father Name: «tab»Joseph Yuill Mother Name: «tab»Mary Paris Spouse Name: «tab»Mary Ann Porter Spouse's Age: «tab»30 Spouse Estimated Birth Year: «tab»abt 1858 Spouse Birth Place: «tab»Canada Spouse Father Name: «tab»John Porter Spouse Mother Name: «tab»Elisabeth Gibson Marriage Date: «tab»17 Mar 1888 Marriage Place: «tab»Huron Marriage County: «tab»Huron Family History Library Microfilm: «tab»MS932_60 | Family: F4542
|
| 12 | Ontario, Canada Marriages, 1857-1924 about Margaret Cochrane Name: «tab»Margaret Cochrane Birth Place: «tab»Canada RESIDENCE: «tab»Ramsay Township Age: «tab»20 Estimated Birth Year: «tab»abt 1845 Father Name: «tab»Andrew Cochrane Mother Name: «tab»Isabella Erskine Spouse Name: «tab»Joseph Yule Spouse's Age: «tab»26 Spouse Estimated Birth Year: «tab»abt 1839 Spouse Birth Place: «tab»Canada Spouse Residence: «tab»Ramsay Township Spouse Father Name: «tab»Alexander Yuill Spouse Mother Name: «tab»Helen Aitkenhead Marriage Date: «tab»10 Mar 1865 Marriage Place: «tab»Ramsay Township Marriage County: «tab»Lanark Family History Library Microfilm: «tab»1030059 Source: «tab»Indexed by: Genealogical Research Library | Family: F4575
|
| 13 | Ontario, Canada Marriages, 1857-1924 about William Jack Name: «tab»William Jack Birth Place: «tab»Scotland RESIDENCE: «tab»Proton Township Age: «tab»59 Estimated Birth Year: «tab»abt 1805 Father Name: «tab»James Jack Mother Name: «tab»Matilda Philip Spouse Name: «tab»Mary McQueen Spouse's Age: «tab»46 Spouse Estimated Birth Year: «tab»abt 1818 Spouse Birth Place: «tab»Scotland Spouse Residence: «tab»Egremont Township Spouse Father Name: «tab»Peter McQueen Spouse Mother Name: «tab»Catharine McLaughlin Marriage Date: «tab»12 Apr 1864 Marriage County: «tab»Grey Family History Library Microfilm: «tab»1030056 Source: «tab»Indexed by: Genealogical Research Library | Family: F4186
|
| 14 | Ontario, Canada Marriages, 1857-1924 about William Paris Name: «tab»William Paris Birth Place: «tab»Tp of McNab Age: «tab»31 Estimated Birth Year: «tab»abt 1842 Father Name: «tab»John Paris Mother Name: «tab»Isabella Davie Spouse Name: «tab»Christina McLauchlan Spouse's Age: «tab»29 Spouse Estimated Birth Year: «tab»abt 1844 Spouse Birth Place: «tab»Tp of McNab Spouse Father Name: «tab»John McLauchlan Spouse Mother Name: «tab»Christina Robertson Marriage Date: «tab»13 Mar 1873 Marriage Place: «tab»Renfrew Marriage County: «tab»Renfrew Family History Library Microfilm: «tab»MS932_12 | Family: F4535
|
| 15 | U.S. and International Marriage Records, 1560-1900 about Edgar A. Manning Name: «tab»Edgar A. Manning Gender: «tab»male Birth Place: «tab»On Birth Year: «tab»1844 Spouse Name: «tab»Matilda Teeples Marriage Year: «tab»1865 Number Pages: «tab»1 | Family: F2604
|
| 16 | At least one living individual is linked to this note - Details withheld. | Family: F7605
|
| 17 | U.S. and International Marriage Records, 1560-1900 about Gesie Maria Bostwick Name: «tab»Gesie Maria Bostwick Gender: «tab»female Birth Place: «tab»CT Birth Year: «tab»1792 Spouse Name: «tab»Joseph Lewis Odell Spouse Birth Place: «tab»NY Spouse Birth Year: «tab»1789 Marriage Year: «tab»1813 Marriage State: «tab»CA Number Pages: «tab»1 | Family: F4725
|
| 18 | U.S. and International Marriage Records, 1560-1900 about Hannah Platt Name: «tab»Hannah Platt Gender: «tab»female Birth Place: «tab»CT Birth Year: «tab»1643 Spouse Name: «tab»Christopher Comstock Spouse Birth Year: «tab»1640 Marriage Year: «tab»1663 Marriage State: «tab»CT Number Pages: «tab»1 | Family: F7602
|
| 19 | U.S. and International Marriage Records, 1560-1900 about Harmonus Alkire Name: «tab»Harmonus Alkire Gender: «tab»male Birth Place: «tab»VA Birth Year: «tab»1730 Spouse Name: «tab»Lydia Patton Spouse Birth Place: «tab»PA Spouse Birth Year: «tab»1739 Marriage Year: «tab»1757 Marriage State: «tab»VA Number Pages: «tab»1 | Family: F8197
|
| 20 | U.S. and International Marriage Records, 1560-1900 about Hiram Joseph Manning Name: «tab»Hiram Joseph Manning Gender: «tab»male Birth Place: «tab»On Birth Year: «tab»1854 Spouse Name: «tab»Lois Anna Barber Spouse Birth Place: «tab»NY Spouse Birth Year: «tab»1855 Marriage Year: «tab»1877 Marriage State: «tab»IA Number Pages: «tab»1 | Family: F4758
|
| 21 | U.S. and International Marriage Records, 1560-1900 about Isaac Cleveland Name: «tab»Isaac Cleveland Gender: «tab»male Birth Place: «tab»MA Birth Year: «tab»1669 Spouse Name: «tab»Elizabeth Pierce Spouse Birth Place: «tab»MA Spouse Birth Year: «tab»1666 Marriage Year: «tab»1699 Marriage State: «tab»MA Number Pages: «tab»1 | Family: F5020
|
| 22 | U.S. and International Marriage Records, 1560-1900 about John Odell Name: «tab»John Odell Gender: «tab»male Birth Place: «tab»NY Birth Year: «tab»1758 Spouse Name: «tab»Eveah Schryver Spouse Birth Place: «tab»NY Spouse Birth Year: «tab»1758 Marriage Year: «tab»1779 Marriage State: «tab»NY Number Pages: «tab»1 | Family: F4737
|
| 23 | U.S. and International Marriage Records, 1560-1900 about Philip Manning Name: «tab»Philip Manning Gender: «tab»male Birth Place: «tab»Pq Birth Year: «tab»1812 Spouse Name: «tab»Martha Ann Odell Spouse Birth Place: «tab»NY Spouse Birth Year: «tab»1819 Marriage Year: «tab»1840 Marriage State: «tab»CA Number Pages: «tab»1 | Family: F2607
|
| 24 | Chambly, Quebec, Canada Boucherville | Family: F7891
|
| 25 | Chambly, Quebec, Canada Ste-Famille, Ile D'Orleans | Family: F7892
|
| 26 | Joliette, Quebec, Canada St. Paul's | Family: F7842
|
| 27 | At least one living individual is linked to this note - Details withheld. | Family: F7878
|
| 28 | L'Assomption, Quebec, Canada St Sulpice | Family: F7905
|
| 29 | At least one living individual is linked to this note - Details withheld. | Family: F7925
|
| 30 | Lavaltrie, Quebec, Canada Berthier | Family: F7904
|
| 31 | Montmorency, Quebec, Canada Ste-Famille, Ile D'Orleans | Family: F7879
|
| 32 | Montréal, Quebec, Canada Notre Dame de Quebec | Family: F7871
|
| 33 | Pointe-aux-Trembles, Quebec, Canada L'Enfant Jesus | Family: F7887
|
| 34 | Québec, Quebec, Canada Notre Dame de Quebec | Family: F7901
|
| 35 | At least one living individual is linked to this note - Details withheld. | Family: F7841
|
| 36 | At least one living individual is linked to this note - Details withheld. | Family: F7852
|
| 37 | Repentigny, Quebec, Canada L'Assomption | Family: F7853
|
| 38 | At least one living individual is linked to this note - Details withheld. | Family: F7858
|
| 39 | At least one living individual is linked to this note - Details withheld. | Family: F7921
|
| 40 | Varennes, Quebec, Canada Ile St Therese | Family: F7846
|
| 41 | Varennes, Quebec, Canada Ile Ste Therese | Family: F7847
|
| 42 | Varennes, Quebec, Canada Vercheres | Family: F7880
|
| 43 | (Or 1859 ) | Family: F841
|
| 44 | 03 Feb 1713/14 | Family: F7247
|
| 45 | 06 Jan 1663/64 | Family: F7236
|
| 46 | At least one living individual is linked to this note - Details withheld. | Family: F5632
|
| 47 | 16 Jan 1732/33 | Family: F5625
|
| 48 | At least one living individual is linked to this note - Details withheld. | Family: F5621
|
| 49 | At least one living individual is linked to this note - Details withheld. | Family: F7470
|
| 50 | At least one living individual is linked to this note - Details withheld. | Family: F7454
|
Copyright © 2012 Jerry Milo Johnson · Powered by TNG genealogy software
![]() |
![]() |
![]() |