| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 1 | 113 people buried in Mt. Joy. Status: LocatedAlcona County Review 8/13/1886 Copied from alcona.org | ||
| 2 | 1884 census summary. Status: LocatedAlcona County Review 7/18/1884 Copied from alcona.org | ||
| 3 | 4 POLICEMEN SUSPENDED FOR BEATING PRISONER Waterloo Sunday Courier, Sept 11, 1949, Page 2 4 POLICEMEN SUSPENDED FOR BEATING PRISONER Ottumwa, Ia. - (AP) - Four Ottumwa police officers were suspended by Chief Jerry Wood yesterday, charged with beating a prisoner who had escaped from the city jail. Chief Wood said the suspended men are Capt. Don Dimmitt and three patrolmen. Donald F. Lee and Carol E. Pearson, relieved of their duties for 90 days, and Harold M. Gipson, suspended for 30 days. The quartet is accused of attacking Clive Hornback, 24, of Highalnd Center, Ia. after he was recaptured and returned to jail. | ||
| 4 | A Chicago shoemaker is a crook, and Duncan is inadvertently involved. Status: LocatedAlcona County Review 4/21/1882 Copied from alcona.org | ||
| 5 | A large sturgeon is speared at Sturgeon Point. Status: LocatedAlcona County Review 7/2/1886 Copied from alcona.org | ||
| 6 | A list of the LSS crew for 1990. Status: LocatedAlcona County Review 4/11/1890 Copied from alcona.org | ||
| 7 | A parody of a song--this one's about Duncan McArthur, and his way of getting votes in the caucus. Status: LocatedAlcona County Review 4/22/1887 Copied from alcona.org | ||
| 8 | A partial list of those who will exhibit produce in the state fair in Detroit. Status: LocatedAlcona County Review 8/29/1879 Copied from alcona.org | ||
| 9 | A party is given for Mr. and Mrs. Milo Johnson. Status: LocatedAlcona County Herald 7/25/1913 Copied from alcona.org | ||
| 10 | A road is being built to Sturgeon Point. Status: LocatedOne of the Milligans has the job. Alcona County Review 7/4/1879 Copied from alcona.org | ||
| 11 | A second obituary for Edwin Holmes, Sr. Status: LocatedAlcona County Review 4/19/1906 Copied from alcona.org | ||
| 12 | A young man is taken to court for profanity. Status: LocatedAlcona County Review 8/8/1879 Copied from alcona.org | ||
| 13 | A. J. Freer has a 125 lb. sturgeon. Status: LocatedAlcona County Review 11/26/1886 Copied from alcona.org | ||
| 14 | A. J. Freer is traveling for Alger, Smith. Status: LocatedAlcona County Review 2/15/1889 Copied from alconao.org | ||
| 15 | Addison Silverthorn catches a large fish. Status: LocatedAlcona County Review 6/24/1887 Copied from alcona.org | ||
| 16 | Addition of 1/2 acre to the Mt. Joy Cemetery. Status: LocatedAlcona County Review 10/27/1887 Copied from alcona.org | ||
| 17 | Aftermath of Robert Ritchie fire. Status: LocatedAlcona County Review 5/2/1884 Copied from alcona.org | ||
| 18 | Alan Craig Mulford description of battle where he was killed
Status: LocatedExcerpted from Faces From The Wall | ||
| 19 | Alcona County History Status: LocatedExcerpt from A history of northern Michigan and its people by Perry F. Powers | ||
| 20 | Alcona County History and map Status: LocatedExcerted from Bowen's Michigan State Atlas | ||
| 21 | Alcona County Review 2/15/1889
Copied From alcona.org Status: Located | ||
| 22 | Alcona Land Records, 1807-1907 Status: Located | ||
| 23 | Alcona Township Nominations. Status: LocatedAlcona County Review 4/2/1886 Copied from alcona.org | ||
| 24 | Alleged malfeasance of Wm. Hill as Alcona Tp. road commissioner Alcona County Review 8/10/1877 Copied from alcona.org | ||
| 25 | Alpena County History and map Status: LocatedExcerpted from Bowen's Michigan state atlas | ||
| 26 | An account of the funeral of Robert Johnston (Johnson) on 6/10/1891. Status: LocatedAlcona County Review 6/18/1891 Copied from alcona.org | ||
| 27 | Anne Arundel Status: Located | ||
| 28 | Another accident involving Joseph Hasty. Status: LocatedAlcona County Review 7/7/1882 Copied from alcona.org | ||
| 29 | Another article on the death of Ella Teeple. Status: LocatedLansing State Journal 6/29/1956 Copied from alcona.org | ||
| 30 | Another steamer stops regularly. Status: LocatedAlcona County Review 4/18/1884 Copied from alcona.org | ||
| 31 | Another year-end wrap-up (1878) of Alcona Township by Achid. Status: LocatedAlcona County Review 1/10/1879 Copied from alcona.org | ||
| 32 | Arrest of Duncan McArthur on 10/16/1888. Status: LocatedAlcona County Review 10/19/1888 Copied from | ||
| 33 | Big Hubbard Lake encampment. Status: LocatedAlcona County Review 8/15/1890 Copied from alcona.org | ||
| 34 | Biographical sketch of Wm. Hill Alcona County Review 3/28/1895 Copied from alcona.org | ||
| 35 | Birth of a baby boy to Mr. and Mrs. Dan McNeil Alcona County Review 3/17/1898 Copied from alcona.org | ||
| 36 | Birth of a daughter to Charles Clark and Elizabeth Miller on 3/3/1886. Status: LocatedAlcona County Review 3/12/1886 Copied from alcona.org | ||
| 37 | Birth of a daughter to Joseph Miller. Status: LocatedAlcona County Review 5/18/1888 Copied from alcona.org | ||
| 38 | Birth of a daughter to Lawerence Cook on 12/9/1901 Alcona County Review 12/12/1901 Copied from alcona.org | ||
| 39 | Birth of a daughter to Mr. and Mrs. Alex Yuill Alcona County Review 11/19/1896 Copied from alcona.org | ||
| 40 | Birth of a daughter to Mr. and Mrs. George Ritchie on 9/18/1888. Status: LocatedAlcona County Review 9/28/1888 Copied from alcona.org | ||
| 41 | Birth of a daughter to Mr. and Mrs. William Johnson. Status: LocatedAlcona County Review 3/30/1893 Copied from alcona.org | ||
| 42 | Birth of a daughter to William H. Van Alstine and Martha Johnson. Status: LocatedAlcona County Review 8/23/1889 Copied from alcona.org | ||
| 43 | Birth of a son (David?) to David Mulholland and Eliza McNeil Alcona County Review 12/20/1889 Copied from alcona.org | ||
| 44 | Birth of a son to Alford LaChapelle. Status: LocatedAlcona County Review 4/11/1879 Copied from alcona.org | ||
| 45 | Birth of a son to Fred O. Teeple on 3/22/1889. Status: LocatedAlcona County Review 3/29/1889 Copied from alcona.org | ||
| 46 | Birth of a son to Mr. and Mrs. Sam Hill on 11/16/1888 Alcona County Review 11/23/1888 Copied from alcona.org | ||
| 47 | Birth of a son to Mr. and Mrs. William H. VanAlstine on 5/7/1882. Status: LocatedAlcona County Review 5/12/1882 Copied from alcona.org | ||
| 48 | Birth of a son to Mr. and Mrs. William H. VanAlstine. Status: LocatedAlcona County Review 4/30/1880 Copied from alcona.org | ||
| 49 | Birth of a son to Mr. and Mrs. William VanAlstine on 3/25/1893. Status: LocatedAlcona County Review 3/30/1893 Copied from alcona.org | ||
| 50 | Birth of a son to Mrs. John Johnson Alcona County Review 9/15/1898 Copied from alcona.org |
Copyright © 2012 Jerry Milo Johnson · Powered by TNG genealogy software
![]() |
![]() |
![]() |