| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | |
| 1 | Status: Located | ||
| 2 | Status: LocatedINFANT Daughter OF A. & H. PIKE BORN AND DIED Nov. 28, 1863 | ||
| 3 | Status: LocatedINFANT SON OF A. & H. PIKE BORN AND DIED SEPT.23, 1861 | ||
| 4 | Status: LocatedHANAH PIKE Wife of ANDERSON PIKE Born 1840 Died 1887 | ||
| 5 | Status: LocatedLUSINDA C. Dau. of A & H. Pike DIED Sep. 20, 1864 AGED 2 Y. 1 M. 21 D Not lost blest thought but gone before Where we shall meet to part no more | ||
| 6 | Status: LocatedMOLLIE V. PIKE JAN. 8, 1883 NOV. 4, 1961 SWEET BE THY SLEEP | ||
| 7 | Status: LocatedOTIS ALBERT PIKE MAY 8, 1877 DEC. 18, 1955 HIS JOY WAS IN KINDNESS. | ||
| 8 | Status: Located"T.L." THOMAS L. PIKE DEC. 20, 1906 SEPT. 2, 1987 TO T.L. PIKE AND FAMILY, FOREVER WILL YOUR SPIRITS DANCE TO THE SONG OF THE BIRDS THAT REST AMONG THE BRANCHES OF THESE CEDAR TREES. | ||
| 9 | Status: LocatedMADELON PIKE YUST AND INFANT SON DALE MAY 4, 1912 - AUG. 16, 1940 | ||
| 10 | Status: LocatedDAUGHTERS OF MOLLIE V. AND OTIS A. PIKE ESTA BURKE MAY 8, 1903 - MAR. 20, 1991 ALBERTA BOYD JULY 9, 1905 - MAY 31, 1975 GENEVIEVE MOORE OCT. 22, 1907 - OCT. 18, 1974 | ||
| 11 | Status: Located | ||
| 12 | Status: Located | ||
| 13 | Status: Not yet located | ||
| 14 | Status: Not yet located | ||
| 15 | Status: Not yet located | ||
| 16 | Status: Not yet located | ||
| 17 | Status: Not yet located | ||
| 18 | Status: Not yet located | ||
| 19 | Status: Not yet located | ||
| 20 | Status: Not yet located | ||
| 21 | Status: Not yet located | ||
| 22 | Status: Not yet located | ||
| 23 | Status: Not yet located | ||
| 24 | Status: LocatedDick Weeks owns the original and thought it was taken in the 1920's in Hawks, Michigan.but I don't think so. I think it would be in the late 30's or forties. Bob Johnson | ||
| 25 | "F Gerald Johnson Family, poss 1952, Harrisville" Status: Located | ||
| 26 | "The Old Homestead" Status: Located | ||
| 27 | (jane rampsch's kids - mom's friend) Status: Located | ||
| 28 | (jane rampsch's kids - mom's friend) back Status: LocatedRobbie 13 Jana 11 J.J. 4 | ||
| 29 | 113 people buried in Mt. Joy. Status: LocatedAlcona County Review 8/13/1886 Copied from alcona.org | ||
| 30 | 1884 census summary. Status: LocatedAlcona County Review 7/18/1884 Copied from alcona.org | ||
| 31 | 1895-1900ish Haynes Township Plat Map Hanging in Lincoln Branch of the Alcona County Library | ||
| 32 | 1954 Polk's Ottumwa (Wapello County, Iowa) City Directory, page 179 Hornback, Clive E driver Bloom Bros r Highland Center Hornback, Walter F driver Bloom Bros r Hedrick | ||
| 33 | 2 girls at ruin Status: Located | ||
| 34 | 2 little girls Status: LocatedMarian and Mildred | ||
| 35 | 2 women 1 girl Status: Locatedon Evans Page | ||
| 36 | 3 Unknown Guys and Baby Status: Located | ||
| 37 | 4 girls in boat Status: Located | ||
| 38 | 4 kids Status: Located | ||
| 39 | 4 POLICEMEN SUSPENDED FOR BEATING PRISONER Waterloo Sunday Courier, Sept 11, 1949, Page 2 4 POLICEMEN SUSPENDED FOR BEATING PRISONER Ottumwa, Ia. - (AP) - Four Ottumwa police officers were suspended by Chief Jerry Wood yesterday, charged with beating a prisoner who had escaped from the city jail. Chief Wood said the suspended men are Capt. Don Dimmitt and three patrolmen. Donald F. Lee and Carol E. Pearson, relieved of their duties for 90 days, and Harold M. Gipson, suspended for 30 days. The quartet is accused of attacking Clive Hornback, 24, of Highalnd Center, Ia. after he was recaptured and returned to jail. | ||
| 40 | 4 women in woods (jc penny picnic?) Status: Located | ||
| 41 | ? D Status: Not yet located | ||
| 42 | ?? Dean Status: Not yet locateddaughter of | ||
| 43 | A Chicago shoemaker is a crook, and Duncan is inadvertently involved. Status: LocatedAlcona County Review 4/21/1882 Copied from alcona.org | ||
| 44 | A large sturgeon is speared at Sturgeon Point. Status: LocatedAlcona County Review 7/2/1886 Copied from alcona.org | ||
| 45 | A list of the LSS crew for 1990. Status: LocatedAlcona County Review 4/11/1890 Copied from alcona.org | ||
| 46 | A parody of a song--this one's about Duncan McArthur, and his way of getting votes in the caucus. Status: LocatedAlcona County Review 4/22/1887 Copied from alcona.org | ||
| 47 | A partial list of those who will exhibit produce in the state fair in Detroit. Status: LocatedAlcona County Review 8/29/1879 Copied from alcona.org | ||
| 48 | A party is given for Mr. and Mrs. Milo Johnson. Status: LocatedAlcona County Herald 7/25/1913 Copied from alcona.org | ||
| 49 | A road is being built to Sturgeon Point. Status: LocatedOne of the Milligans has the job. Alcona County Review 7/4/1879 Copied from alcona.org | ||
| 50 | A second obituary for Edwin Holmes, Sr. Status: LocatedAlcona County Review 4/19/1906 Copied from alcona.org |
Copyright © 2012 Jerry Milo Johnson · Powered by TNG genealogy software
![]() |
![]() |
![]() |